Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 60 | $1,247,836 | 554 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $743,500 | $550,000 | $1,199,000 | 1,871 | 397 |
3 | 31 | $1,000,154 | $580,000 | $4,000,000 | 1,820 | 549 |
4 | 22 | $1,201,154 | $579,000 | $2,950,000 | 2,325 | 516 |
5 | 2 | $4,608,000 | $4,499,000 | $4,717,000 | 6,788 | 679 |
6 | 1 | $5,250,000 | $5,250,000 | $5,250,000 | 6,072 | 865 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $613,666 | $549,000 | $667,000 | 1,691 | 363 |
3 | 19 | $856,842 | $495,000 | $1,675,000 | 1,907 | 449 |
4 | 2 | $760,000 | $725,000 | $795,000 | 1,811 | 420 |
South Florida Real Estate
Sales, Leasing, Commercial, Pre-Construction
Office # (305) 560 5566
18246 Collins Avenue
Sunny Isles Beach, FL 33160