Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 60 | $1,476,159 | 537 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $176,333 | $129,000 | $265,000 | 598 | 295 |
2 | 10 | $319,790 | $180,000 | $499,000 | 1,128 | 283 |
3 | 21 | $836,133 | $249,900 | $4,295,000 | 2,055 | 407 |
4 | 7 | $1,598,714 | $359,000 | $3,399,000 | 2,694 | 593 |
5 | 9 | $2,441,211 | $299,900 | $3,890,000 | 4,577 | 533 |
6 | 8 | $2,828,374 | $1,500,000 | $4,599,000 | 4,896 | 578 |
7 | 2 | $5,747,500 | $4,995,000 | $6,500,000 | 5,971 | 963 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $255,557 | $180,000 | $350,000 | 1,188 | 215 |
3 | 13 | $352,899 | $159,900 | $1,150,000 | 1,540 | 229 |
4 | 5 | $728,780 | $255,000 | $1,695,000 | 2,099 | 347 |
5 | 1 | $2,249,000 | $2,249,000 | $2,249,000 | 6,738 | 334 |
South Florida Real Estate
Sales, Leasing, Commercial, Pre-Construction
Office # (305) 560 5566
18246 Collins Avenue
Sunny Isles Beach, FL 33160